Alphonsa School Jath aims for CBSE affiliation, managed by Sangli Mission Society, led by MST Fathers.
|
SCHOOL HOURS Monday to Saturday |
|
| K.G. SECTION | 8.40 am – 12.50 pm |
| PRIMARY SECTION | 8.40 am – 2. 50 pm |
| H. SCHOOL SECTION | 8.40 am – 2. 50 pm |
| OFFICE HOURS | |
| MONDAY TO SATURDAY | 9.00 am to 2.30 pm |
|
MANAGER’S OFFICE HOURS Mob: 9359785469, 9421138133 |
|
| MONDAY TO SATURDAY | 9.00 am to 2.30 pm Or By Prior Appointments |
|
PRINCIPAL’S OFFICE HOURS Mob: 9359785469, 9421138133 |
|
| MONDAY TO SATURDAY | 10.00 am to 11.30 am Or By Prior Appointments |
|
TIME TABLE K G Section |
|
| ARRIVAL | 8.40 am |
| Prayer Session for Teachers | 8.45 am |
| First Bell | 8.50 am |
| Assembly | 9.05 am |
| First Period | 9.25 am – 10.05 am |
| Second Period | 10.05 am – 10.40 am |
| Third Period | 10.40 am – 11.15 am |
| Lunch Break | 11.15 am – 11.40 am |
| Fourth Period | 11.40 am – 12.15 pm |
| Fifth Period | 12.15 pm – 12.50 pm |
| Departure | 1.00 pm |
|
TIME TABLE Primary & High Schol |
|
| ARRIVAL | 8.40 am |
| Prayer Session for Teachers | 8.45 am |
| First Bell | 8.50 am |
| Assembly | 9.05 am |
| First Period | 9.25 am – 10.05 am |
| Second Period | 10.05 am – 10.40 am |
| Third Period | 10.40 am – 11.15 am |
| Lunch Break | 11.15 am – 11.40 am |
| Fourth Period | 11.40 am– 12.15 pm |
| Fifth Period | 12.15 pm – 12.50 pm |
| Sixth Period | 12.50 pm – 1.25 pm |
| Short Break | 1.25 pm – 1.35 pm |
| Seventh Period | 1.35 pm – 2.10 pm |
| Eighth Period | 2.10 pm – 2.45 pm |
| Prayer & Departure | 2.50 pm |
| PARENTS – TEACHERS MEETING | |
| Saturday | 1.00 pm to 2.00 pm |